Oswego, IL Real Estate Listing Details
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
2800 Arbor Lane Oswego, IL 60543
4bd. 4fb. 1pb. Single Family $335,000
4 bedroom, 4.5 bath home, perfect for related living with 1st floor master suite & walk-out with full bath. Open floor plan with complete redo on kitchen. Gorgeous family room with fireplace. New windows, double decks, all nestled on 1.2 acres with great views year-round. Huge walk-out basement with large patio, oversized heated 3-car garage with attached shed including rider for easy mowing. Minutes to grocery, Metra Park & Ride, highways, dining & schools.
General |
|
| County | Kendall |
| Stories | 2 Story |
| SQFT | 2,600 |
| Status | Available |
| Listing Number | 07361324 |
Rooms |
|
| Rooms Description | 1st Floor Bedroom Family Room Gallery/Foyer Great Room In-Law Arrangement Recreation Utility/Laundry-1st Floor |
| Family Room Description | 19X18 Flooring: Carpet |
| Kitchen Description | 16X19 Flooring: Wood Laminate |
| Laundry Description | Flooring: Ceramic Tile |
| Bedroom Description | Flooring: Carpet |
| Bedroom 1 | 18X28 |
| Bedroom 2 | 15X27 |
| Bedroom 3 | 15X25 |
| Bedroom 4 | 18X15 |
Interior |
|
| Basement | Full Finished Exterior Access |
| Interior Features | Skylight/s Humidifier Water-Softener Owned TV-Cable CO Detectors Ceiling Fan Sump Pump |
| Heating | Gas Forced Air |
| Cooling | Central Air |
| Fireplace | 1 |
| Appliances | Oven-Double Microwave Dishwasher Refrigerator Washer Dryer |
Exterior |
|
| Lot Size | 1.0-1.99 Acres |
| Construction | Brick Cedar Exterior Concrete Foundation Asphalt/Glass (Shingles) Roof |
| Garage | 3+Car Garage Heated Attached |
| Parking | Off Street On-Site |
| Lot | Wooded |
| Water | Well-Private |
| Sewer | Septic-Private |
Schools |
|
| School District | GS:308,JH:308,HS:308 |
| Elementary | East View Elementary School |
| Middle | Traughber Junior High School |
| High | Oswego High School |
| School Information | |
Miscellaneous |
|
| Year Built | 1993 |
| Taxes | $7,017 /Yr |
Permalink: |
|
| Previous | Next | Return to Thumbs |
| Listing: 1 of 1 | Sorted by Price |
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Koenig & Strey Real Living are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.

